Which country has the largest population? You know this one. It is China.
But did you know the second largest population, India, is a mere 3%
smaller? Below we list the top six world
populations. They comprise about 50% of the total world population of 7.5 billion
people. Is your country there?
Rank | Country | Population 2017 | Total Population | Cumulative Population |
1 | China | 1,388,232,693 | 18.5% | 18.5% |
2 | India | 1,342,512,706 | 17.9% | 36.4% |
3 | U.S. | 326,474,013 | 4.3% | 40.7% |
4 | Indonesia | 263,510,146 | 3.5% | 44.2% |
5 | Brazil | 211,243,220 | 2.8% | 47.0% |
6 | Pakistan | 196,744,376 | 2.6% | 49.6% |
World | 7,515,284,153 | 100.0% |
Which are the smallest populations? These you cannot possibly guess. The lowest, the Vatican, has a population of only 810 folks. In this country, you can actually know everybody! It goes up, but not by much.
See the next table. The total population of all is less than a small town in most countries.
Rank | Country | Population 2017 | Total Population % |
228 | Montserrat | 5,179 | 0.00000% |
229 | Saint Helena | 3,970 | 0.00000% |
230 | Falkland Islands | 2,919 | 0.00000% |
231 | Niue | 1,614 | 0.00000% |
232 | Tokelau | 1,300 | 0.00000% |
233 | Holy See | 801 | 0.00000% |
You can find the full table of population data at http://www.worldometers.info/world-population/population-by-country/
Note, 233 countries are counted, but several of the bottom six have significant historical interest.
Note, 233 countries are counted, but several of the bottom six have significant historical interest.
Comments
Post a Comment
Please Comment.